<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ming Thein | Photographer</title>
	<atom:link href="http://blog.mingthein.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mingthein.com</link>
	<description>reframing the world one picture at a time</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Review: The OIympus PEN E-P5 (updated) by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/05/10/oiympus-pen-e-p5/comment-page-2/#comment-40372</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5718#comment-40372</guid>
		<description><![CDATA[There doesn&#039;t appear to be any options/ settings - I just shot in 16:9, converted the ORF in DNG converter, and when I opened it in ACR/CS5.5 it came up as a 4:3 file with the whole image.]]></description>
		<content:encoded><![CDATA[<p>There doesn&#8217;t appear to be any options/ settings &#8211; I just shot in 16:9, converted the ORF in DNG converter, and when I opened it in ACR/CS5.5 it came up as a 4:3 file with the whole image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: the Wacom Cintiq 13HD tablet by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/06/16/review-the-wacom-cintiq-13hd-tablet/comment-page-1/#comment-40371</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=6195#comment-40371</guid>
		<description><![CDATA[Thanks Matt!]]></description>
		<content:encoded><![CDATA[<p>Thanks Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gentle reminder: Sept/Oct 2013 European workshops by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/06/10/a-gentle-reminder-europe-and-singapore-2013-workshops/comment-page-1/#comment-40370</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5933#comment-40370</guid>
		<description><![CDATA[Not likely at the moment, but I may do one in London in the middle of the year...]]></description>
		<content:encoded><![CDATA[<p>Not likely at the moment, but I may do one in London in the middle of the year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoessay: San Francisco monochromes, part one by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/06/15/photoessay-san-francisco-monochromes-part-one/comment-page-1/#comment-40369</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5743#comment-40369</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographic aspirations, part one: who we are, vs. who we want to be by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/06/17/photographic-aspirations-part-one-who-we-are-vs-who-we-want-to-be/comment-page-1/#comment-40368</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5746#comment-40368</guid>
		<description><![CDATA[When I started, all I set out to do was create a photography site that &lt;em&gt;I&#039;d&lt;/em&gt; want to read and comment on - nothing more, nothing less. I think that&#039;s worked out quite well, as the next couple of days will see the site&#039;s &lt;em&gt;5 millionth&lt;/em&gt; visitor - after 15 months. Where we go from here is quite another question though...

(Does a Cult of Ming really exist? How come I don&#039;t have any worshippers, groupies or incoming tithes? :)]]></description>
		<content:encoded><![CDATA[<p>When I started, all I set out to do was create a photography site that <em>I&#8217;d</em> want to read and comment on &#8211; nothing more, nothing less. I think that&#8217;s worked out quite well, as the next couple of days will see the site&#8217;s <em>5 millionth</em> visitor &#8211; after 15 months. Where we go from here is quite another question though&#8230;</p>
<p>(Does a Cult of Ming really exist? How come I don&#8217;t have any worshippers, groupies or incoming tithes? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The missing Leica X Vario review by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/06/13/the-missing-leica-x-vario-review/comment-page-1/#comment-40367</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=6298#comment-40367</guid>
		<description><![CDATA[I actually like the M8 for B&amp;W work because its lack of UVIR filtration makes for great shadow tonality; &lt;a href=&quot;http://blog.mingthein.com/2012/07/12/revisiting-the-leica-m8-a-cheap-entry-into-digital-rangefinders/&quot; title=&quot;Revisiting the Leica M8: a cheap entry into digital rangefinders?&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt; might interest you.

Thanks in advance for your support!]]></description>
		<content:encoded><![CDATA[<p>I actually like the M8 for B&amp;W work because its lack of UVIR filtration makes for great shadow tonality; <a href="http://blog.mingthein.com/2012/07/12/revisiting-the-leica-m8-a-cheap-entry-into-digital-rangefinders/" title="Revisiting the Leica M8: a cheap entry into digital rangefinders?" target="_blank" rel="nofollow">this article</a> might interest you.</p>
<p>Thanks in advance for your support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: The OIympus PEN E-P5 (updated) by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/05/10/oiympus-pen-e-p5/comment-page-2/#comment-40365</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5718#comment-40365</guid>
		<description><![CDATA[Haha, there&#039;s no such thing as &lt;em&gt;last&lt;/em&gt; camera - but I admire your determination :)

The OM-D replacement is nothing but speculation at the moment. Think of pictures now vs. waiting vs. not quite getting what you want in the end. In any case, I&#039;d base that decision on whether you need a built in EVF or better JPEG output more...]]></description>
		<content:encoded><![CDATA[<p>Haha, there&#8217;s no such thing as <em>last</em> camera &#8211; but I admire your determination <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The OM-D replacement is nothing but speculation at the moment. Think of pictures now vs. waiting vs. not quite getting what you want in the end. In any case, I&#8217;d base that decision on whether you need a built in EVF or better JPEG output more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: The OIympus PEN E-P5 (updated) by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/05/10/oiympus-pen-e-p5/comment-page-2/#comment-40364</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5718#comment-40364</guid>
		<description><![CDATA[Not sure what you mean by improvements; it sounds the same as the prototype and is similarly quiet and low pitched as the OM-D.]]></description>
		<content:encoded><![CDATA[<p>Not sure what you mean by improvements; it sounds the same as the prototype and is similarly quiet and low pitched as the OM-D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: The OIympus PEN E-P5 (updated) by Ming Thein</title>
		<link>http://blog.mingthein.com/2013/05/10/oiympus-pen-e-p5/comment-page-2/#comment-40363</link>
		<dc:creator><![CDATA[Ming Thein]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5718#comment-40363</guid>
		<description><![CDATA[It&#039;s a bit better and definitely less prone to accidental presses, but travel is still not as &#039;deep&#039; as the OM-D.

M lenses wider than 50mm do not work well on M4/3. I&#039;ve used the OM-D with the 50/1.4 ASPH &lt;a href=&quot;http://blog.mingthein.com/2013/04/16/photoessay-chinatown-cinematics/&quot; title=&quot;Photoessay: Chinatown cinematics, and using the Leica 50/1.4 ASPH on the OM-D&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a bit better and definitely less prone to accidental presses, but travel is still not as &#8216;deep&#8217; as the OM-D.</p>
<p>M lenses wider than 50mm do not work well on M4/3. I&#8217;ve used the OM-D with the 50/1.4 ASPH <a href="http://blog.mingthein.com/2013/04/16/photoessay-chinatown-cinematics/" title="Photoessay: Chinatown cinematics, and using the Leica 50/1.4 ASPH on the OM-D" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: The OIympus PEN E-P5 (updated) by Ciao</title>
		<link>http://blog.mingthein.com/2013/05/10/oiympus-pen-e-p5/comment-page-2/#comment-40361</link>
		<dc:creator><![CDATA[Ciao]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 22:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mingthein.com/?p=5718#comment-40361</guid>
		<description><![CDATA[Really? I have the latest ACR 8.1 but still don&#039;t see a way to restore the whole file area on the 16:9 cropped OMD RAWs. I have tried converted them to DNG but only the cropped area remains. Maybe I&#039;ve missed a setting somewhere.]]></description>
		<content:encoded><![CDATA[<p>Really? I have the latest ACR 8.1 but still don&#8217;t see a way to restore the whole file area on the 16:9 cropped OMD RAWs. I have tried converted them to DNG but only the cropped area remains. Maybe I&#8217;ve missed a setting somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>